<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://bilbys.org/joomla">
		<title>Canberra Bilbys Triathlon Club</title>
		<description>Canberra Bilbys Triathlon Club website</description>
		<link>http://bilbys.org/joomla</link>
		<image rdf:resource="http://bilbys.org/joomla/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-09T14:57:55+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=498&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=493&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=489&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=484&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=477&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=474&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=473&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=466"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=459&amp;Itemid=60"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=454&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=453&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=427&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=424&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=420&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=418&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://bilbys.org/joomla/images/M_images/joomla_rss.png">
		<title>Canberra Bilbys Triathlon Club</title>
		<link>http://bilbys.org/joomla</link>
		<url>http://bilbys.org/joomla/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=498&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-09-08T16:43:28+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Change of venue for running sessions </title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=498&amp;Itemid=2</link>
		<description>From the week starting Monday 13 September Dickson Oval will be closed until January 2011.For the next three weeks Bilbys will hold an intervals running session at ANZAC Parade (directly in front of the Australian War Memorial, between Reid and Campbell). This is a well lit area so it is ideal while we are waiting for daylight savings to commence. The group will meet at Reid Oval at 6.00pm.Once daylight saving starts, Tuesday night running will be moving to Downer Oval. On Thursday nights while Dickson is closed Gary will take interested runners for a session through North Lyneham, meeting at Southwell Park at 6.00pm. You will be kept up to date on these changes in the Bilbys weekly newsletter.If you have any questions please email gary.rolfe@bilbys.org </description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=493&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-08-27T10:16:33+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Bilbys AGM - Monday 20 September 8.15pm</title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=493&amp;Itemid=2</link>
		<description>Hi everyoneIt is that time of year again where the club holds it's annual general meeting! A good opportunity to catch up with your fellow Bilbys, elect, and maybe even join the club committee. We are even going to have a few lucky door prizes!! When:  Monday 20 September 2010Time:  8.15pm (yes that means everyone can still make swim squad that night!)Where:  Canberra Southern Cross Club Jamison Feel free to come a bit early and grab a bite to eat from the bisto and a drink or two from the bar.If you would like more information about nominating to be on the committee please feel free to email me at jess.faulks@bilbys.org (mailto:jess.faulks@bilbys.org)A list of the committee roles is listed below.... CheersJess </description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=489&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-07-12T20:36:32+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Close result for the 2010 Baldwin-Rolfe Hill Climb!</title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=489&amp;Itemid=2</link>
		<description>A big crowd of 36 Bilbys competed the annual Baldwin-Rolfe Hill Climb on Saturday 10 July 2010, with the closest result we have seen in years!  Competitors met at the bottom of Washing Machine Hill off the Federal Highway, and guessed their time to twist and turn and climb all the way to the top.   The winner of the $150 cash prize for best guesser was Chris Wilson, only 4 seconds outside his time, followed by current Bilbys World Champion and all around great guesser Haylee Weaver 9 seconds off who won $100.  Jack Bigmore just made it into the top three to win $75, beating Dave Hohnberg by only 1 second!  In fact, the top 10 competitors were all within 30 seconds of their guess, making an extremely tough competition this year.  Emily Novak won her $5 entry back by being the worst guesser of the day, zipping up the hill more than 5 minutes quicker than she expected! Cafe2u was kept busy at the top of the hill making hot drinks for all attendees.  Thanks to Freshstart Mortgage for donating the $150 cash prize and to the Bikeshed and Kingston...</description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=484&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-07-05T11:46:56+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Join Bilbys online! </title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=484&amp;Itemid=2</link>
		<description>Missed out on coming to our membership sign on day? Not to worry you can now join Bilbys online at the below link:https://www.registernow.com.au/secure/Register.aspx?ID=2819 (https://www.registernow.com.au/secure/Register.aspx?ID=2819) After you have joined, please contact our Clothing Coordinator, Michele Clement, to arrange to pick up your membership t-shirt and any other club gear you would like to purchase - clothing@bilbys.org (mailto:clothing@bilbys.org) </description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=477&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-10T13:26:43+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Bilbys World Champs event report </title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=477&amp;Itemid=2</link>
		<description>After much anticipation, the Bilbys World Champs was held on Sunday 6 June.The course was a little different this year - a 2km run from Acton Ferry to the Museum and back, remove one shoe and throw it in a washing basket approx 7 metres away, drink 250ml water then run 2km out to the Museum and back. The shoe throw turned out to be a good challenge, with some competitors taking one or two throws, and others taking dozens! Poor Jez got dobbed in to be the shoe return guy, but was more like a target for 15 people pegging their shoes at him!The best guesser was Hayley Weaver, who was only 9 seconds away from her guess time, well done! Graham Starkey was second, 49 seconds quicker than expected, and Jason Lee third, 57 seconds off. The worst guesser by far was Amy Kingham who was 7 minutes quicker than her guess. Full results are below. Attendees enjoyed the lucky door raffle, with everyone taking home one or more great prizes from our sponsors BikeShed, Runners Shop and Kingston Physio. </description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=474&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-06-02T12:37:01+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Runners Shop Sale </title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=474&amp;Itemid=2</link>
		<description>Long time Bilbys sponsors Runner Shop will be advertising their June sale shortly! They have given our club a heads up about some great specials. I will post more details up shortly so watch this space.  Cheers Jess </description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=473&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-05-25T21:56:34+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Bilbys world champs - 6 June 2010  with cash prizes!</title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=473&amp;Itemid=2</link>
		<description>It's the news we have all been waiting for  - Bilbys world champs will indeed be held this season on Sunday 6 June 2010.The lake closures over summer meant that we once again missed out on our traditional aquathlon format, however the concepts of guessing your time, and having lots of fun remain.What?   A 4km run with a transition area on the route where you will be required to remove shoes and socks, drink 250ml and complete a shoe toss challenge before putting your shoes and socks back on and continue running.Where? Start at Acton Ferry Terminal. The course will take you on a scenic route around the National Museum with the transition in a mystery locatoin along the way.When? Sunday 6 June. Rego opens at 11.00am for an 11.30am start. There will be a bbq after the event - families welcome!How much? $5 The winner is the person whose guess is closest to their actual time, and will take away $150 from Fresh Start Mortgage for their efforts. Cash prizes will also be awarded to 2nd and 3rd place.Send in your guesstimates to amy.kingham@bilbys.org (mailto:amy.kingham@bilbys.org) by Thursday 3 June 2010.</description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=466">
		<dc:format>text/html</dc:format>
		<dc:date>2010-04-07T12:54:51+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Bilbys EGM 11.05.2010</title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=466</link>
		<description>
The Canberra Bilbys Triathlon Club will be holding an EGM at Dickson Running Oval, on Tuesday the 11th of May 2010 at 5:50pm.  The purpose of this EGM is to vote in the new club constitution.  The constitution will be voted on in its entirety.  Any comments relating to the constitution should be posted directly onto the Bilbys website forum under the thread &quot;Bilbys EGM – New Constitution Comments&quot; prior to Friday the 16th of April 2010.
A copy of the constitution is attached and will also be available on the website.
</description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=459&amp;Itemid=60">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-31T12:05:42+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Activity Report - Relay For Life 2010</title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=459&amp;Itemid=60</link>
		<description>From 6pm Fri 26 Mar for 24 hours, the forces of good gathered together under the Bilby Banner for what was to be a peerless fundraising event! The Bilby Burrow (Tent) was all dressed up for the event, with paddle pools, wind-trainers and plenty of TACT signage drawing attention to the triumvirate of activity. Milestones were achieved aplenty, with Miss Emily 2-N’s topping the table at 70km of running – she was closely followed by Big Jezza who staggeringly got through his first Marathon distance over the 24 hours. These huge efforts were ably supported by the rest of the cast – with a number of first time half marathon distances and 10K ‘sprints’! Well done to everyone!In addition to the endless circles, mention should also be made of ‘Mary, Mary not so contrary’ who due to her injuries, spent 6 hours on a wind-trainer at all times of the day and night, cycling up a storm and garnering the attention of many a passer-by.The Relay for Life was a massively rewarding event again this year, as our Bilbys proudly wearing the armour of a ‘tri-ing to make a difference’ race bib, tirelessly circled the AIS running track, clocking up...</description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=454&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-14T21:23:44+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Congratulations to the winners of the 2009/10 Bilbys Awards!</title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=454&amp;Itemid=2</link>
		<description>Thank you to everyone who submitted nominations for this year's club awards. The range of nominations from across the club show just what fabulous people we have has members. The awards were presented at the cocktail party on Friday 12 March. The award winners are:Club person of the year - Mary SietsmaEncouragement award - Paul Barrie and Jane RudgleyMost improved - Kim CrawleyNovice of the year - Jeremy HawesOutstanding achievement - Sally ParkerVolunteer of the year - Tara Booth and Garry StevensMore detailed information about the award recipients is below.</description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=453&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-03-05T09:07:12+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>2010 Club Clothing Announcement</title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=453&amp;Itemid=2</link>
		<description>It's finally here.&amp;#160; The new design of the bilby cycling kit is available for viewing on the Bilbys website (see Club Gear (/joomla/index.php?option=com_content task=view id=19 Itemid=35)), so please check it out.&amp;#160; If there is anyone who still wants to put in an order let me know, as I will be finalising the order next week.&amp;#160; I can confirm that the winter gear is great for surviving the Canberra winter. &amp;#160;

</description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=427&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-17T21:42:04+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Forster Race Report</title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=427&amp;Itemid=2</link>
		<description>Forster - The spiritual home of triathlon - or so we heard about 48 times over the weekend of 13 - 15 Nov... Starting on Fri 13th (an ominous sign at that!) a motley crew of Bilbys commenced the long trek north to Forster-Tuncurry to participate in the Elite Energy Forster Triathlon   Multisport Carnival. All up (unless anyone snuck under the radar) we had 3 competitors in the NSW Long Course Champs and 6 competitors in the Sprint. Some inspirational Bilby supporters also tagged along to provide those much needed boosts and cheers just when you needed them! (Thanks Guys!)From my perspective the Sprint represented the culmination of around 80 days in preparatory training which I know that many Bilbys have been following in my  post novice  blog. My aims were pretty simple - to finish and preferably to do it in an hour and a half.</description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=424&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-16T21:30:16+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Bilbys volunteer register  - volunteers still needed!!</title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=424&amp;Itemid=2</link>
		<description>As many of you know, Bilbys provides the timing for all the TACT CPS triathlons, and duathlons, Womens and Girls triathlon, and runs the aquathlons.Timing for events and coordinating the aquathlons is a huge fundraiser for the club, but we can’t do it without volunteers! It is a lot easier to get enough volunteers if everyone can help out just once. If you are prepared to be called upon as a volunteer, please let me know when you are available to assist and we will collate a register which we will use to run these events.</description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=420&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-05T10:30:23+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>Cyclist injury study</title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=420&amp;Itemid=2</link>
		<description>Would you be willing to take part in a study? 
Have you been involved in a bicycle crash recently?</description>
	</item>
	<item rdf:about="http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=418&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-04T21:24:23+01:00</dc:date>
		<dc:source>http://bilbys.org/joomla</dc:source>
		<title>2009 Farrell - Marshall fun run wrap up</title>
		<link>http://bilbys.org/joomla/index.php?option=com_content&amp;task=view&amp;id=418&amp;Itemid=2</link>
		<description>On Sunday 1 November 2009, approximately 40 Bilbys braved the heat to take part in the 2009 Farrell-Marshall fun run. This fun run is an annual Bilbys only event where the winner is the person who can best guess the time it will take to run the course.</description>
	</item>
</rdf:RDF>
